Unique Commercial Property For Sale
Truly a unique Norfolk property. Built as a church in the early 1900’s and most recently the acclaimed Hague School, this magnificent Gothic Revival masonry structure is only awaiting its next creative soul. Directly across the street from The Chrys-ler Museum and overlooking The Hague, it is a once in a life-time opportunity. There are over 11,000 square feet of interior space on a site containing over half an acre. Truly remarkable brick and concrete architecture, beautiful stained- glass windows, magnificent wood finishes, an auditorium with large stage, hidden overlook rooms and numerous meeting and office spaces. The only limits are your imagination.
Please give a 24- hour notice for showing.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 19,145 | 111,604 | 262,062 | |
Population Median Age | 37 | 36 | 36 | |
Population by Age | 0-9 Yrs | 2031 (10%) | 13131 (11%) | 33770 (12%) |
10-19 Yrs | 1427 (7%) | 16179 (14%) | 32539 (12%) | |
20-29 Yrs | 5250 (27%) | 23372 (20%) | 51261 (19%) | |
30-39 Yrs | 3409 (17%) | 16082 (14%) | 39404 (15%) | |
40-49 Yrs | 1723 (8%) | 11070 (9%) | 27232 (10%) | |
50-59 Yrs | 1955 (10%) | 11826 (10%) | 28452 (10%) | |
60-69 Yrs | 1451 (7%) | 11016 (9%) | 26972 (10%) | |
70+ Yrs | 1898 (9%) | 8928 (7%) | 22431 (8%) | |
Median HH Income | $64,689 | $53,523 | $58,748 | |
Total Household Income | < 24K | 2258 (23%) | 11857 (26%) | 22010 (21%) |
25-49K | 1724 (17%) | 9569 (21%) | 23330 (22%) | |
50-74K | 1342 (13%) | 7102 (15%) | 18434 (17%) | |
75-99K | 1313 (13%) | 5346 (11%) | 13769 (13%) | |
100-199K | 2179 (22%) | 8301 (18%) | 21048 (20%) | |
200K+ | 796 (8%) | 2797 (6%) | 5804 (5%) | |
Highest Education Level | No Diploma | 1090 | 8357 | 19269 |
Diploma or GED | 2005 | 17097 | 45888 | |
Some College | 2627 | 16034 | 41319 | |
Assoc. Degree | 678 | 4646 | 14600 | |
Bachelors Degree | 3854 | 13068 | 28463 | |
Higher Degree | 3757 | 10843 | 20459 | |
Total Housing Units | 10,364 | 49,937 | 114,019 | |
--Owner-Occupied | 2,403 | 17,626 | 49,708 | |
--Renter-Occupied | 7,210 | 27,346 | 54,687 | |
Owner-Occupied Values | < 100K | 138 | 1132 | 3073 |
100-199K | 196 | 4730 | 14707 | |
200-299K | 470 | 5557 | 17145 | |
300-399K | 495 | 2487 | 7387 | |
400-499K | 338 | 1477 | 3346 | |
500K+ | 766 | 2243 | 4050 | |
Total Working Age Population | 16,123 | 90,922 | 210,476 | |
In Work Force | 10,613 | 58,188 | 139,928 | |
Not In Work Force | 5,510 | 32,734 | 70,548 | |
Workforce Employed | 8,209 | 48,591 | 114,509 | |
Workforce Unemployed | 527 | 4,627 | 9,235 | |
Civlian Workforce | 8,736 | 53,218 | 123,744 | |
Military Workforce | 1,877 | 4,970 | 16,185 | |
Total Households | 9,613 | 44,972 | 104,395 | |
Family Households | 3,667 | 22,843 | 60,248 | |
Non-Family Households | 5,946 | 22,129 | 44,147 | |
Married Couple | 2,225 | 11,939 | 33,360 | |
Other Family | 1,442 | 10,904 | 26,888 | |
Married w/Child | 669 | 4,073 | 12,744 | |
Single Male w/Child | 59 | 855 | 2,826 | |
Single Female w/Child | 943 | 5,382 | 11,460 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,631,393 | +6 | 9,129,002 |
Chesapeake city | 199,184 | +12 | 222,209 | +12 | 249,422 | +9 | 272,670 |
Virginia Beach city | 425,257 | +3 | 437,994 | +5 | 459,470 | +3 | 474,052 |
Portsmouth city | 100,565 | -5 | 95,535 | +2 | 97,915 | +1 | 98,857 |
Norfolk city | 234,403 | +4 | 242,803 | -2 | 238,005 | -3 | 229,864 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.