2.36 Acres Located at Highly Visible Commercial Corridor
• Located adjacent to Rite Aid Drug Store
• Located directly across from News Road entrance to Monticello Mar-ket Place shopping center
• Monticello Road traffic count 37,994 cars per day
• Onsite water retention pond is in place
• Paved parking in place
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 5,303 | 39,694 | 65,109 | |
Population Median Age | 46 | 43 | 43 | |
Population by Age | 0-9 Yrs | 402 (7%) | 2954 (7%) | 5682 (8%) |
10-19 Yrs | 419 (7%) | 6137 (15%) | 9309 (14%) | |
20-29 Yrs | 952 (17%) | 5724 (14%) | 8234 (12%) | |
30-39 Yrs | 706 (13%) | 3932 (9%) | 6795 (10%) | |
40-49 Yrs | 390 (7%) | 3856 (9%) | 6977 (10%) | |
50-59 Yrs | 529 (9%) | 4160 (10%) | 7241 (11%) | |
60-69 Yrs | 640 (12%) | 4941 (12%) | 8550 (13%) | |
70+ Yrs | 1265 (23%) | 7989 (20%) | 12321 (18%) | |
Median HH Income | $100,964 | $91,122 | $85,719 | |
Total Household Income | < 24K | 157 (7%) | 1986 (13%) | 3306 (13%) |
25-49K | 313 (14%) | 2222 (14%) | 4216 (16%) | |
50-74K | 281 (12%) | 1977 (13%) | 3585 (14%) | |
75-99K | 323 (14%) | 2015 (13%) | 3486 (13%) | |
100-199K | 901 (41%) | 5075 (33%) | 7988 (31%) | |
200K+ | 205 (9%) | 1694 (11%) | 2623 (10%) | |
Highest Education Level | No Diploma | 121 | 851 | 1829 |
Diploma or GED | 394 | 4042 | 7748 | |
Some College | 677 | 4379 | 7305 | |
Assoc. Degree | 347 | 2095 | 3718 | |
Bachelors Degree | 1366 | 8204 | 12670 | |
Higher Degree | 903 | 6941 | 11450 | |
Total Housing Units | 2,508 | 17,411 | 29,649 | |
--Owner-Occupied | 1,466 | 10,754 | 17,460 | |
--Renter-Occupied | 713 | 4,215 | 7,745 | |
Owner-Occupied Values | < 100K | 47 | 314 | 451 |
100-199K | 93 | 1036 | 2034 | |
200-299K | 417 | 2274 | 4232 | |
300-399K | 388 | 2946 | 4535 | |
400-499K | 309 | 1757 | 2591 | |
500K+ | 212 | 2427 | 3616 | |
Total Working Age Population | 4,620 | 34,378 | 55,175 | |
In Work Force | 2,472 | 18,078 | 30,812 | |
Not In Work Force | 2,149 | 16,300 | 24,363 | |
Workforce Employed | 2,236 | 17,075 | 29,013 | |
Workforce Unemployed | 193 | 737 | 1,285 | |
Civlian Workforce | 2,429 | 17,812 | 30,297 | |
Military Workforce | 43 | 265 | 515 | |
Total Households | 2,179 | 14,969 | 25,205 | |
Family Households | 1,454 | 9,908 | 16,282 | |
Non-Family Households | 725 | 5,061 | 8,923 | |
Married Couple | 1,166 | 8,307 | 13,415 | |
Other Family | 288 | 1,600 | 2,867 | |
Married w/Child | 223 | 2,249 | 3,758 | |
Single Male w/Child | 24 | 245 | 491 | |
Single Female w/Child | 155 | 707 | 1,248 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Williamsburg city | 11,998 | +17 | 14,068 | +10 | 15,463 | +10 | 17,008 |
York County | 56,297 | +16 | 65,464 | +6 | 69,582 | +8 | 75,492 |
James City County | 48,102 | +39 | 67,009 | +16 | 78,016 | +18 | 92,210 |
Surry County | 6,829 | +3 | 7,058 | -8 | 6,501 | -3 | 6,282 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.