Successful Well Established Restaurant
Shore Drive location just outside Little Creek Amphibious Base near Chicks Beach
Free standing building with 108(+-) interior seats, two outside seating areas with additional 80(+-) seats
Lease thru January 2026 with options to renew
Building not for sale
Long tract record as restaurant- Owner relocating & will stay to train if desired
Fully equipped kitchen & bar, fully furnished, all ABC licenses
Fan/Hood system almost new, also new ice machine and commercial dishwasher. Other equipment includes oven, sandwich unit, flat grill, fryer, 6 burner gas stove, prep tables, walk-in cooler & freezer
Price is for Business Only and includes FF&E
$4,250 monthly rent through January 2026
Please contact agent for Confidentiality Agreement.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 6,033 | 55,515 | 156,201 | |
Population Median Age | 35 | 38 | 38 | |
Population by Age | 0-9 Yrs | 743 (12%) | 7395 (13%) | 19211 (12%) |
10-19 Yrs | 652 (10%) | 5402 (9%) | 16783 (10%) | |
20-29 Yrs | 1484 (24%) | 9696 (17%) | 26255 (16%) | |
30-39 Yrs | 904 (14%) | 8064 (14%) | 22953 (14%) | |
40-49 Yrs | 702 (11%) | 6655 (11%) | 18054 (11%) | |
50-59 Yrs | 625 (10%) | 6738 (12%) | 19428 (12%) | |
60-69 Yrs | 452 (7%) | 6064 (10%) | 17669 (11%) | |
70+ Yrs | 470 (7%) | 5500 (9%) | 15849 (10%) | |
Median HH Income | $62,586 | $71,100 | $66,073 | |
Total Household Income | < 24K | 227 (9%) | 2841 (12%) | 9041 (14%) |
25-49K | 707 (30%) | 4635 (20%) | 14058 (21%) | |
50-74K | 448 (19%) | 4591 (20%) | 13523 (21%) | |
75-99K | 289 (12%) | 3021 (13%) | 8768 (13%) | |
100-199K | 550 (23%) | 5560 (24%) | 14266 (22%) | |
200K+ | 133 (5%) | 2138 (9%) | 4297 (6%) | |
Highest Education Level | No Diploma | 301 | 2906 | 9378 |
Diploma or GED | 786 | 7683 | 25221 | |
Some College | 800 | 8042 | 25399 | |
Assoc. Degree | 449 | 3686 | 10628 | |
Bachelors Degree | 1085 | 9810 | 23362 | |
Higher Degree | 500 | 6535 | 14975 | |
Total Housing Units | 2,662 | 24,758 | 69,323 | |
--Owner-Occupied | 1,030 | 12,829 | 35,063 | |
--Renter-Occupied | 1,323 | 9,959 | 28,890 | |
Owner-Occupied Values | < 100K | 10 | 658 | 1679 |
100-199K | 138 | 1866 | 8087 | |
200-299K | 314 | 3606 | 11130 | |
300-399K | 308 | 2411 | 5489 | |
400-499K | 90 | 1517 | 2943 | |
500K+ | 168 | 2771 | 5735 | |
Total Working Age Population | 4,944 | 44,699 | 126,191 | |
In Work Force | 3,714 | 31,979 | 87,706 | |
Not In Work Force | 1,230 | 12,721 | 38,485 | |
Workforce Employed | 2,706 | 26,905 | 76,654 | |
Workforce Unemployed | 63 | 885 | 3,447 | |
Civlian Workforce | 2,770 | 27,790 | 80,101 | |
Military Workforce | 945 | 4,189 | 7,604 | |
Total Households | 2,353 | 22,787 | 63,953 | |
Family Households | 1,531 | 14,592 | 40,180 | |
Non-Family Households | 823 | 8,196 | 23,773 | |
Married Couple | 1,081 | 10,972 | 27,569 | |
Other Family | 449 | 3,620 | 12,611 | |
Married w/Child | 555 | 4,526 | 10,674 | |
Single Male w/Child | 146 | 614 | 1,604 | |
Single Female w/Child | 186 | 1,412 | 5,096 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Virginia Beach city | 425,257 | +3 | 437,994 | +4 | 457,699 | +2 | 467,187 |
Norfolk city | 234,403 | +4 | 242,803 | +2 | 246,881 | +1 | 249,889 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.