Multiple Parcels For Sale
Located next to Poquoson Commons Shopping Center
3 parcels that total approximately 7.9 acres
Zoned Village Commercial (VC) current approved plans and permits allow for multifamily, townhome, and retail use
Parcel 1 has existing mixed use building and is shovel ready for two additional buildings
Parcel 2 has been approved for the construction of 10 townhomes
Parcel 3 has been approved for multifamily and commercial retail
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 4,901 | 37,452 | 93,371 | |
Population Median Age | 40 | 38 | 38 | |
Population by Age | 0-9 Yrs | 592 (12%) | 4871 (13%) | 11055 (11%) |
10-19 Yrs | 653 (13%) | 5285 (14%) | 12602 (13%) | |
20-29 Yrs | 513 (10%) | 5243 (13%) | 13133 (14%) | |
30-39 Yrs | 739 (15%) | 5292 (14%) | 14110 (15%) | |
40-49 Yrs | 522 (10%) | 4239 (11%) | 10559 (11%) | |
50-59 Yrs | 537 (10%) | 4885 (13%) | 12281 (13%) | |
60-69 Yrs | 813 (16%) | 4136 (11%) | 10176 (10%) | |
70+ Yrs | 532 (10%) | 3501 (9%) | 9455 (10%) | |
Median HH Income | $115,851 | $93,063 | $80,351 | |
Total Household Income | < 24K | 126 (6%) | 1022 (7%) | 4043 (10%) |
25-49K | 255 (13%) | 1908 (13%) | 6503 (17%) | |
50-74K | 140 (7%) | 2414 (17%) | 6596 (17%) | |
75-99K | 290 (15%) | 2305 (16%) | 5924 (16%) | |
100-199K | 755 (39%) | 4635 (33%) | 10695 (29%) | |
200K+ | 328 (17%) | 1736 (12%) | 3060 (8%) | |
Highest Education Level | No Diploma | 127 | 1082 | 3199 |
Diploma or GED | 630 | 4528 | 13146 | |
Some College | 507 | 4585 | 13450 | |
Assoc. Degree | 367 | 2508 | 6703 | |
Bachelors Degree | 738 | 6323 | 14408 | |
Higher Degree | 1039 | 5831 | 12420 | |
Total Housing Units | 1,961 | 14,554 | 38,674 | |
--Owner-Occupied | 1,416 | 9,077 | 22,694 | |
--Renter-Occupied | 478 | 4,943 | 14,126 | |
Owner-Occupied Values | < 100K | 12 | 301 | 1069 |
100-199K | 80 | 976 | 4875 | |
200-299K | 240 | 1751 | 6293 | |
300-399K | 452 | 2458 | 5015 | |
400-499K | 437 | 1815 | 2935 | |
500K+ | 194 | 1776 | 2508 | |
Total Working Age Population | 3,885 | 29,567 | 74,507 | |
In Work Force | 2,555 | 20,088 | 50,656 | |
Not In Work Force | 1,330 | 9,480 | 23,852 | |
Workforce Employed | 2,398 | 16,910 | 43,547 | |
Workforce Unemployed | 19 | 580 | 2,139 | |
Civlian Workforce | 2,417 | 17,490 | 45,686 | |
Military Workforce | 138 | 2,597 | 4,970 | |
Total Households | 1,894 | 14,020 | 36,820 | |
Family Households | 1,529 | 10,306 | 24,822 | |
Non-Family Households | 365 | 3,714 | 11,998 | |
Married Couple | 1,339 | 8,507 | 19,093 | |
Other Family | 190 | 1,800 | 5,730 | |
Married w/Child | 581 | 3,654 | 7,373 | |
Single Male w/Child | 0 | 238 | 850 | |
Single Female w/Child | 84 | 794 | 2,572 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
York County | 56,297 | +16 | 65,464 | +6 | 69,582 | +8 | 75,492 |
Newport News city | 180,150 | 0 | 180,719 | 0 | 181,581 | -1 | 179,752 |
Poquoson city | 11,566 | +5 | 12,150 | +2 | 12,382 | +2 | 12,635 |
Hampton city | 146,437 | -6 | 137,436 | -1 | 135,530 | -6 | 127,842 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.